BC.Game vs BitStarz
A side-by-side comparison of BC.Game and BitStarz on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: BC.GameHigher score: BC.GameBigger welcome: BC.GameLower wager: BitStarz
Specs side by side
| BC.Game | BitStarz | |
|---|---|---|
| Payout median (verified) | 5m | 10m |
| Cashout Index score | 8.8/10 | 8.5/10 |
| License | Anjouan ALSI-202410011-FI1 (Twocent Technology Ltd) | Curaçao OGL/2024/165/0185 (Gareton B.V.) |
| Founded | 2017 | 2014 |
| KYC posture | ◐Tiered KYC | ◐Tiered KYC |
| Welcome bonus | Up to 300% / $20,000 + 100 FS over 4 deposits | 5 BTC / €500 + 180 FS over 4 deposits |
| Bonus type | Welcome pack | Welcome pack |
| Wagering | 45x | 40x |
| Min deposit | — | $20 |
| Withdrawal cap | ~$10k/mo default; lower if balance > 10× deposits | no fixed cap (large wins paid in installments) |
| Withdrawal fees | 0% (8% if 1× wager rule unmet) | 0% |
| Supported chains | BTETLTUSUSDO+6 | BTETLTBCXRDO+2 |
| Game library | 8.5k games | 6k games |
| Providers | — | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.3/5 · 9.5k | 4.4/5 · 7.8k |
Strengths and trade-offs
BC.Game
STRENGTHS
- Huge 8,500+ game library
- Withdrawals in minutes (tested)
- 50+ supported cryptos
- Strong originals (Crash, Plinko)
TRADE-OFFS
- Switched from Curaçao to Anjouan in Dec 2024
- Monthly withdraw cap can apply
- 45x wagering is high
BitStarz
STRENGTHS
- Industry veteran since 2014
- 6,000+ games from many studios
- No internal withdraw fees
- Hybrid fiat + 500+ coin support
TRADE-OFFS
- No sportsbook
- 40x bonus wagering
- Large wins paid in installments
Pick the one that matches your priorities
BC.Game suits players who value 50+ coins. BitStarz suits players who value veteran 2014. Both pay you in minutes through crypto rails.

