BitStarz vs Duel
A side-by-side comparison of BitStarz and Duel on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: DuelHigher score: BitStarzBigger welcome: BitStarzLower wager: BitStarz
Specs side by side
| BitStarz | Duel | |
|---|---|---|
| Payout median (verified) | 10m | 3m |
| Cashout Index score | 8.5/10 | 8.4/10 |
| License | Curaçao OGL/2024/165/0185 (Gareton B.V.) | Anjouan ALSI-202411026-FI1 (Immortal Snail LLC) |
| Founded | 2014 | 2025 |
| KYC posture | ◐Tiered KYC | ●No-KYC |
| Welcome bonus | 5 BTC / €500 + 180 FS over 4 deposits | No welcome bonus. 50% instant rakeback |
| Bonus type | Welcome pack | Rakeback only |
| Wagering | 40x | None |
| Min deposit | $20 | — |
| Withdrawal cap | no fixed cap (large wins paid in installments) | no published cap |
| Withdrawal fees | 0% | 0% |
| Supported chains | BTETLTBCXRDO+2 | BTETLTUSUSBN+10 |
| Game library | 6k games | 3k games |
| Providers | — | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.4/5 · 7.8k | 4.4/5 · 1.9k |
Strengths and trade-offs
BitStarz
STRENGTHS
- Industry veteran since 2014
- 6,000+ games from many studios
- No internal withdraw fees
- Hybrid fiat + 500+ coin support
TRADE-OFFS
- No sportsbook
- 40x bonus wagering
- Large wins paid in installments
Duel
STRENGTHS
- 50% instant rakeback on every bet
- Originals at 100% RTP
- No-KYC for normal use
- Withdrawals in ~3 minutes
TRADE-OFFS
- No VIP program
- English-only
- Brand-new (2025), short track record
Pick the one that matches your priorities
BitStarz suits players who value veteran 2014. Duel suits players who value 50% rakeback. Both pay you in minutes through crypto rails.

