BitStarz vs Stake
A side-by-side comparison of BitStarz and Stake on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: StakeHigher score: StakeBigger welcome: Stake
Specs side by side
| BitStarz | Stake | |
|---|---|---|
| Payout median (verified) | 10m | 4m |
| Cashout Index score | 8.5/10 | 9.4/10 |
| License | Curaçao OGL/2024/165/0185 (Gareton B.V.) | Curaçao GCB OGL/2024/1451/0918 (Medium Rare N.V.) |
| Founded | 2014 | 2017 |
| KYC posture | ◐Tiered KYC | ◐Tiered KYC |
| Welcome bonus | 5 BTC / €500 + 180 FS over 4 deposits | 200% up to $3,000 (code HELLA200) |
| Bonus type | Welcome pack | Deposit match |
| Wagering | 40x | 40x |
| Min deposit | $20 | $1 |
| Withdrawal cap | no fixed cap (large wins paid in installments) | unlimited |
| Withdrawal fees | 0% | 0% (network only) |
| Supported chains | BTETLTBCXRDO+2 | BTETLTUSUSDO+8 |
| Game library | 6k games | — |
| Providers | — | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.4/5 · 7.8k | 4.6/5 · 11.8k |
Strengths and trade-offs
BitStarz
STRENGTHS
- Industry veteran since 2014
- 6,000+ games from many studios
- No internal withdraw fees
- Hybrid fiat + 500+ coin support
TRADE-OFFS
- No sportsbook
- 40x bonus wagering
- Large wins paid in installments
Stake
STRENGTHS
- 20+ supported coins
- No max withdrawal cap
- Fast crypto payouts
- Huge VIP program
TRADE-OFFS
- No universal welcome bonus
- Restricted in many regions
- Light public docs on game count
Pick the one that matches your priorities
BitStarz suits players who value veteran 2014. Stake suits players who value crypto giant. Both pay you in minutes through crypto rails.

