Cloudbet vs Stake
A side-by-side comparison of Cloudbet and Stake on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: StakeHigher score: StakeBigger welcome: StakeLower wager: Stake
Specs side by side
| Cloudbet | Stake | |
|---|---|---|
| Payout median (verified) | 30m | 4m |
| Cashout Index score | 8.4/10 | 9.4/10 |
| License | Curaçao 5536/JAZ (Halcyon Super Holdings B.V.) | Curaçao GCB OGL/2024/1451/0918 (Medium Rare N.V.) |
| Founded | 2013 | 2017 |
| KYC posture | ●No-KYC | ◐Tiered KYC |
| Welcome bonus | Up to $2,500 cash drops (no wagering) | 200% up to $3,000 (code HELLA200) |
| Bonus type | Welcome pack | Deposit match |
| Wagering | None | 40x |
| Min deposit | $1 | $1 |
| Withdrawal cap | no published cap | unlimited |
| Withdrawal fees | 0% | 0% (network only) |
| Supported chains | BTETUSUSDALT+7 | BTETLTUSUSDO+8 |
| Game library | 4k games | — |
| Providers | — | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.4/5 · 6.4k | 4.6/5 · 11.8k |
Strengths and trade-offs
Cloudbet
STRENGTHS
- Operating since 2013, long track record
- $2,500 wager-free welcome (cash drops)
- Same-day crypto payouts
- 35+ supported coins
TRADE-OFFS
- Curaçao-only regulation
- Game count moderate vs newer competitors
- KYC possible on large cashouts
Stake
STRENGTHS
- 20+ supported coins
- No max withdrawal cap
- Fast crypto payouts
- Huge VIP program
TRADE-OFFS
- No universal welcome bonus
- Restricted in many regions
- Light public docs on game count
Pick the one that matches your priorities
Cloudbet suits players who value veteran 2013. Stake suits players who value crypto giant. Both pay you in minutes through crypto rails.

