MetaWin vs Stake
A side-by-side comparison of MetaWin and Stake on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: MetaWinHigher score: StakeBigger welcome: StakeLower wager: Stake
Specs side by side
| MetaWin | Stake | |
|---|---|---|
| Payout median (verified) | 2m | 4m |
| Cashout Index score | 7.6/10 | 9.4/10 |
| License | Anjouan Gaming Board (Asobi N.V.) | Curaçao GCB OGL/2024/1451/0918 (Medium Rare N.V.) |
| Founded | 2022 | 2017 |
| KYC posture | ◐Tiered KYC | ◐Tiered KYC |
| Welcome bonus | 30% Extra Prize Funds on every deposit | 200% up to $3,000 (code HELLA200) |
| Bonus type | Race & raffle | Deposit match |
| Wagering | None | 40x |
| Min deposit | $5 | $1 |
| Withdrawal cap | $10,000 (higher for VIPs) | unlimited |
| Withdrawal fees | 0% (network only) | 0% (network only) |
| Supported chains | ETBTSOUSUSDA+5 | BTETLTUSUSDO+8 |
| Game library | 4k games | — |
| Providers | — | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.1/5 · 1.3k | 4.6/5 · 11.8k |
Strengths and trade-offs
MetaWin
STRENGTHS
- Direct Web3 wallet support (280+)
- On-chain NFT competitions
- 0% house-edge originals
- Multi-chain ETH/SOL/Polygon
TRADE-OFFS
- Suffered $4M hot-wallet hack in late 2024
- No traditional bonus
- $10k daily cap
Stake
STRENGTHS
- 20+ supported coins
- No max withdrawal cap
- Fast crypto payouts
- Huge VIP program
TRADE-OFFS
- No universal welcome bonus
- Restricted in many regions
- Light public docs on game count
Pick the one that matches your priorities
MetaWin suits players who value web3 native. Stake suits players who value crypto giant. Both pay you in minutes through crypto rails.

