Shuffle vs Stake
A side-by-side comparison of Shuffle and Stake on the metrics that actually decide where you deposit. Payout speed verified by Cashout Index, everything else operator-published and cross-checked.
VS
Quick verdict
Faster payout: StakeHigher score: StakeBigger welcome: StakeLower wager: Shuffle
Specs side by side
| Shuffle | Stake | |
|---|---|---|
| Payout median (verified) | 5m | 4m |
| Cashout Index score | 9.1/10 | 9.4/10 |
| License | Curaçao GCB OGL/2024/1337/0628 (Natural Nine B.V.) | Curaçao GCB OGL/2024/1451/0918 (Medium Rare N.V.) |
| Founded | 2023 | 2017 |
| KYC posture | ○Full KYC | ◐Tiered KYC |
| Welcome bonus | 100% up to $1,000 | 200% up to $3,000 (code HELLA200) |
| Bonus type | Deposit match | Deposit match |
| Wagering | 35x | 40x |
| Min deposit | $20 | $1 |
| Withdrawal cap | no fixed cap | unlimited |
| Withdrawal fees | 0% (network only) | 0% (network only) |
| Supported chains | BTETSOLTXRTR+10 | BTETLTUSUSDO+8 |
| Game library | — | — |
| Providers | 37 | — |
| Sportsbook | ||
| Live casino | ||
| Community rating | 4.5/5 · 4.2k | 4.6/5 · 11.8k |
Strengths and trade-offs
Shuffle
STRENGTHS
- Native SHFL rewards token
- 17+ supported coins
- Strong live casino mix
- Up to $500k max win on sports
TRADE-OFFS
- Full KYC required
- Wagering on deposit + bonus
- Younger brand (2023)
Stake
STRENGTHS
- 20+ supported coins
- No max withdrawal cap
- Fast crypto payouts
- Huge VIP program
TRADE-OFFS
- No universal welcome bonus
- Restricted in many regions
- Light public docs on game count
Pick the one that matches your priorities
Shuffle suits players who value shfl token. Stake suits players who value crypto giant. Both pay you in minutes through crypto rails.

